50% of ADA website lawsuits in the first 6 months of 2023 were files by only 24 plaintiffs
Plaintiff Name | Firm Name | Jan to June | Percentage | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|---|
Perla Mageno | Manning Law, APC | 84 | 4.24% | 1 | 0 | 12 | 27 | 22 | 22 |
Andrew Toro | Mars Khaimov Law, PLLC | 75 | 3.79% | 0 | 18 | 14 | 25 | 6 | 3 |
Jenny Hwang | Mars Khaimov Law, PLLC | 68 | 3.44% | 6 | 5 | 16 | 22 | 11 | 8 |
Luis Toro | Mars Khaimov Law, PLLC | 56 | 2.83% | 0 | 0 | 15 | 8 | 17 | 16 |
Daniel Lugo | Lee D. Sarkin | 52 | 2.63% | 15 | 11 | 6 | 0 | 10 | 10 |
Arantza Espinoza | Mendez Law Offices, PLLC | 50 | 2.53% | 5 | 5 | 13 | 5 | 15 | 7 |
Daniel Rodriguez | Stein Saks, PLLC | 45 | 2.27% | 21 | 12 | 2 | 5 | 5 | 0 |
Lamar Brown | Mars Khaimov Law, PLLC | 45 | 2.27% | 0 | 14 | 0 | 20 | 11 | 0 |
James Watson | J. Courtney Cunningham, PLLC | 43 | 2.17% | 7 | 7 | 6 | 14 | 6 | 3 |
Victor Ariza | Roderick V. Hannah, Esq., P.A. | 41 | 2.07% | 3 | 8 | 13 | 7 | 6 | 4 |
Rusty Rendon | Pacific Trial Attorneys, APC | 39 | 1.97% | 4 | 0 | 5 | 8 | 12 | 10 |
Jasmine Toro | Mars Khaimov Law, PLLC | 38 | 1.92% | 7 | 12 | 3 | 3 | 6 | 7 |
Luis Licea | Pacific Trial Attorneys, APC | 37 | 1.87% | 2 | 0 | 11 | 6 | 7 | 11 |
Linda Slade | Shaked Law Group, P.C. | 36 | 1.82% | 3 | 7 | 8 | 4 | 5 | 9 |
Windy Lucius | J. Courtney Cunningham, PLLC | 35 | 1.77% | 9 | 5 | 4 | 6 | 3 | 8 |
Janelys Hernandez | Law Office of Noor A. Saab | 34 | 1.72% | 0 | 0 | 21 | 8 | 4 | 1 |
Isabel Rendon | Pacific Trial Attorneys, APC | 34 | 1.72% | 0 | 0 | 16 | 10 | 4 | 4 |
Nelson Fernandez | Roderick V. Hannah, Esq., P.A. | 33 | 1.67% | 1 | 4 | 11 | 6 | 5 | 6 |
Drew Hunthausen | Pacific Trial Attorneys, APC | 31 | 1.57% | 8 | 0 | 6 | 8 | 3 | 6 |
Seana Cromitie | Stein Saks, PLLC | 29 | 1.47% | 0 | 0 | 10 | 0 | 9 | 10 |
Maria Dimeglio | Stein Saks, PLLC | 29 | 1.47% | 0 | 0 | 0 | 0 | 11 | 18 |
Blair Douglass | East End Trial Group LLC | 25 | 1.26% | 19 | 5 | 0 | 0 | 1 | 0 |
Bryan Velazquez | Stein Saks, PLLC | 25 | 1.26% | 10 | 8 | 0 | 0 | 2 | 5 |
Denise Crumwell | Gottlieb & Associates | 25 | 1.26% | 0 | 6 | 12 | 2 | 3 | 2 |
50% of Total Lawsuits Filed by Only 24 Plaintiffs: | 1,009 | 50.99% | 130 | 127 | 204 | 194 | 184 | 170 |
Highlighting the key contributors:
- Leading the pack is Perla Mageno of Manning Law, APC, with a stunning 84 lawsuits, holding a 4.24% share of the total litigations.
- A singular firm, Mars Khaimov Law, PLLC, has come to become the top filer of ADA lawsuits with plaintiffs such as Andrew Toro (75 lawsuits), Jenny Hwang (68 lawsuits), Luis Toro (56 lawsuits), and Lamar Brown (45 lawsuits), their combined efforts underscore the firm’s focused approach in this domain.
- Not far behind, Daniel Lugo represented by Lee D. Sarkin was the named plaintiff in a significant 52 lawsuits, contributing 2.63% to the overall count.
- In spite of recently being sanctioned in the SDNY, Stein Saks, PLLC, showcases its robust presence, with multiple plaintiffs reinforcing its commitment to ADA website litigation. Interestingly, Stein Saks, PLLC has been sued by a visual impaired plaintiff who alleges that their own website fails to meet accessibility standards.
- It is reported that plaintiffs in NY filings routinely receive $500 per lawsuit. Plaintiffs in California state cases, under the Unruh act, are eligible to receive statutory compensation of $4000. Law firms often demand much larger sums for themselves. It is unclear how these plaintiff law firms are demanding thousands of dollars for several hours of work at best.
By the time we reach our 24th plaintiff on the list, Denise Crumwell of Gottlieb & Associates, with her 25 lawsuits, we’ve already surpassed the 50% lawsuit contribution from this select group.
The above analysis crystallizes a crucial point for businesses: it’s evident that a focused group of serial plaintiffs drive many of the ADA lawsuits. By closely examining the specific issues often raised by these frequent filers, businesses can make targeted improvements to their websites. In essence, understanding the concerns of these leading plaintiffs allows businesses to proactively address them and significantly lower the risk of legal challenges. Regulators, judiciary, and lawmakers can benefit from understanding the trends that are driving these lawsuits against businesses.
Disclaimer: The contents of this report are provided for informational purposes only. The data and insights presented are based on our observations and interpretations, and while we strive for accuracy, we cannot guarantee the completeness or reliability of the information. For detailed terms and conditions regarding our content, please refer to our Website Content Disclaimer.