EcomBack 2022 ADA Website Lawsuits Report By Plaintiffs
Web Accessibility Lawsuit Trends
52.2% of ADA website lawsuits in 2022 were filed by 25 plaintiffs
Below is the list of top 25 Plaintiffs who filed the most accessibility cases in year 2022 in both Federal and State courts, along with the number of cases each filed:
No. | Plaintiff Name | Plaintiff Firm Name | No. of Cases | Percentage |
---|---|---|---|---|
1 | Perla Mageno | Manning Law, APC | 199 | 4.61% |
2 | Rebecca Castillo | Manning Law, APC | 163 | 3.77% |
3 | Richard Mejia | Mizrahi Kroub LLP | 123 | 2.85% |
4 | Daniel Lugo | Lee D. Sarkin | 116 | 2.69% |
5 | Rusty Rendon | Pacific Trial Attorneys, APC | 105 | 2.43% |
6 | Victor Ariza | Law Office Of Pelayo Duran, PA | 102 | 2.36% |
7 | Jasmine Toro | Mars Khaimov Law, PLLC | 101 | 2.34% |
8 | Luis Licea | Pacific Trial Attorneys, APC | 100 | 2.32% |
9 | Lamar Brown | Mars Khaimov Law, PLLC | 91 | 2.11% |
10 | Nelson Fernandez | Law Office Of Pelayo Duran, PA | 90 | 2.08% |
11 | Marina Iskhakova | Stein Saks, PLLC | 89 | 2.06% |
12 | Marta Hanyzkiewicz | Stein Saks, PLLC | 88 | 2.04% |
13 | Luigi Abreu | Mizrahi Kroub LLP | 82 | 1.90% |
14 | Bryan Velazquez | Stein Saks, PLLC | 79 | 1.83% |
15 | Josue Paguada | Mizrahi Kroub LLP | 76 | 1.76% |
16 | Vanessa Jimenez | Mizrahi Kroub LLP | 75 | 1.74% |
17 | Milagros Senior | Gottlieb & Associates | 72 | 1.67% |
18 | Windy Lucius | J. Courtney Cunningham, PLLC | 69 | 1.60% |
19 | Veronica Maddy | Mars Khaimov Law, PLLC | 68 | 1.57% |
20 | Linda Slade | Shaked Law Group, P.C | 65 | 1.51% |
21 | Anthony Hammond Murphy | Lawrence H. Fisher, LawFirst | 63 | 1.46% |
22 | Kevin Yan Luis | Law Office of Noor A. Saab | 61 | 1.41% |
23 | Andres Gomez | Center for Disability Access | 60 | 1.39% |
24 | Warren Zinnamon | Stein Saks, PLLC | 59 | 1.37% |
25 | Victoria Dicks | Mars Khaimov Law, PLLC | 59 | 1.37% |
25 Plaintiffs Filed 52.22% ADA Lawsuits | 2,255 | 52.22% | ||
127 Plaintiffis Filed 47.78% ADA Lawsuits | 2,063 | 47.78% | ||
Total ADA Lawsuits Filed by 152 Plaintiffs | 4318 | 100.00% |
Key Summary Points:
It’s worth noting that these plaintiffs may not necessarily be individuals who have personally experienced accessibility barriers on the websites in question.
They are often used by law firms as “professional plaintiffs” to file multiple lawsuits and seek quick and quiet settlements. Nonetheless, the sheer number of cases filed by these individuals is a testament to the importance of website accessibility compliance.