EcomBack 2022 ADA Website Lawsuits Report By Plaintiff Firms
Web Accessibility Lawsuit Trends
95.5% of ADA website lawsuits in 2022 were filed by 20 law firms
Following are the top 20 Plaintiffs’ law firms who filed the most ADA cases in 2022 in both Federal and State courts, along with the number of cases each firm filed:
No. | Law Firm Name | No. of Cases | Percentage |
---|---|---|---|
1 | Mizrahi Kroub LLP | 877 | 20.31% |
2 | Manning Law, APC | 454 | 10.51% |
3 | Mars Khaimov Law, PLLC | 380 | 8.80% |
4 | Stein Saks, PLLC | 372 | 8.62% |
5 | Gottlieb & Associates | 347 | 8.04% |
6 | Pacific Trial Attorneys, APC | 320 | 7.41% |
7 | Law Office Of Pelayo Duran, PA | 208 | 4.82% |
8 | Shaked Law Group, P.C | 201 | 4.65% |
9 | Law Office of Noor A. Saab | 129 | 2.99% |
10 | J. Courtney Cunningham, PLLC | 123 | 2.85% |
11 | Lee D. Sarkin | 116 | 2.69% |
12 | Marcus & Zelman, LLC | 116 | 2.69% |
13 | Center for Disability Access | 84 | 1.95% |
14 | NYE Stirling Hale, Miller & Sweet, LLP | 74 | 1.71% |
15 | Wilshire Law Firm | 72 | 1.67% |
16 | Lawrence H. Fisher, LawFirst | 63 | 1.46% |
17 | Lipsky Lowe LLP | 57 | 1.32% |
18 | Acacia Barros PA | 46 | 1.07% |
19 | Lynch Carpenter LLP | 44 | 1.02% |
20 | East End Trial Group LLC | 43 | 1.00% |
ADA website lawsuits filed by 20 firms | 4126 | 95.55% | |
Other 21 firms collectively filed | 192 | 4.45% | |
Total ADA website lawsuits filed in 2022 | 4318 | 100.00% |
Key Summary Points:
As per some court rulings and critics, these law firms have been accused of engaging in unethical practices by filing what are commonly referred to as copy and paste cases, where they simply duplicate similar complaints and file them on behalf of their clients without conducting proper due diligence.
This practice has been criticized as a way to generate easy profits for these law firms, rather than serving the interests of the class of people they purport to represent, their clients or promoting genuine accessibility.